Login Search

Player Statistics

23,872 players rank out of 23,872 total

Previous 1 2 3 4 5 ... 235 236 237 238 239 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 cz $nake 5,751 1,926 2.99 2,123 36.92% 75:22:33 1097.20 Diff: +28.98
2 Diff: -1 cz [h]acko <3 dgl 2,228 662 3.37 867 38.91% 30:49:01 967.05 Diff: +22.83
3 Diff: +3 cz b0o^ 635 220 2.89 281 44.25% 09:51:49 956.67 Diff: +155.71
4 Diff: -1 cz BOBer :) 2,831 1,013 2.79 1,099 38.82% 39:50:53 935.19 Diff: +18.20
5 Diff: -1 cz .trollisko 4,949 2,089 2.37 1,756 35.48% 73:21:54 806.50 Diff: +187.79
6 Diff: -1 cz epsylon 2,320 657 3.53 867 37.37% 28:36:56 804.97 Diff: -25.55
7 Diff: -1 cz lmrqo 1,075 347 3.10 413 38.42% 15:20:17 767.58 Diff: +53.60
8 Diff: -1 cz `oR[pHan 696 317 2.20 314 45.11% 12:40:16 706.33 Diff: +18.68
9 Diff: -1 dk you ! 287 36 7.97 108 37.63% 02:10:24 704.02 Diff: +104.00
10 Diff: +1 cz tTs^ 1,281 602 2.13 506 39.50% 23:15:16 659.39 Diff: +50.55
11 Diff: -1 dk 8D 251 39 6.44 95 37.85% 02:31:42 649.11 no change
12 Diff: -1 sk Cloud 756 243 3.11 278 36.77% 10:22:26 639.78 Diff: -43.07
13 Diff: +1 cz hlenik :) 449 230 1.95 158 35.19% 08:19:58 629.97 Diff: +4.53
14 Diff: -1 md Phantom 286 38 7.53 224 78.32% 02:47:15 608.96 Diff: -40.96
15 Diff: -1 cz [h]acko 361 125 2.89 140 38.78% 05:43:37 600.26 no change
16 Diff: -1 ru Lacoste 433 134 3.23 129 29.79% 06:20:25 595.76 Diff: +20.95
17 Diff: -1 cz _EmO_U_PlAkAnY_ x(( 3,434 1,665 2.06 1,383 40.27% 67:23:28 592.06 Diff: -16.97
18 Diff: -1 dk sublimOO 275 41 6.71 138 50.18% 02:15:16 584.67 Diff: +38.67
19 Diff: -1 be =WW=Blackeye 2,606 1,437 1.81 874 33.54% 53:09:13 580.09 Diff: +34.33
20 Diff: +1 cz .love jah 7,528 3,435 2.19 2,666 35.41% 147:03:38 566.98 Diff: -12.46
21 Diff: +1 pl Nekro# 214 85 2.52 84 39.25% 03:23:27 560.37 Diff: +193.04
22 Diff: +1 sk KILLER3 455 163 2.79 147 32.31% 08:02:29 560.33 no change
23 Diff: +1 dk excesse* 209 37 5.65 87 41.63% 02:46:04 558.47 no change
24 Diff: +1 cz sil3nt 3,323 1,934 1.72 1,529 46.01% 69:22:15 553.90 Diff: +2.64
25 Diff: +1 sk KalinDER 324 165 1.96 106 32.72% 07:25:29 553.26 no change
26 Diff: +1 sk AlyzeR|fromwest 217 103 2.11 99 45.62% 03:45:19 553.23 no change
27 Diff: +1 sk halabala 247 99 2.49 131 53.04% 03:47:03 552.10 Diff: -0.94
28 Diff: -8 cz be.POSI+IVE 346 197 1.76 179 51.73% 05:58:01 549.43 Diff: +33.93
29 Diff: -1 cz [R]eBel`FlyOveR<{{ 975 386 2.53 369 37.85% 17:24:13 547.55 Diff: +8.36
30 Diff: -1 cz Sladdy 415 197 2.11 144 34.70% 08:37:19 546.67 Diff: +27.72
31 Diff: -1 cz b@$t@rD$|Rauze 1,331 650 2.05 438 32.91% 24:22:28 540.05 Diff: -4.07
32 Diff: +1 sk cpl-a 406 127 3.20 106 26.11% 06:07:51 535.85 Diff: +2.42
33 Diff: +1 sk *PoZiTiV*(:|West Coast 460 216 2.13 122 26.52% 08:39:27 531.38 Diff: +60.75
34 Diff: +1 cz Evicka---> :) 1,350 948 1.42 575 42.59% 45:36:39 523.23 Diff: -13.21
35 Diff: +1 cz f1nish 322 124 2.60 145 45.03% 05:56:56 522.27 Diff: +12.97
36 Diff: +1 cz foxiq 2,352 1,361 1.73 833 35.42% 49:59:12 521.51 Diff: -10.00
37 Diff: -5 cz -Mertys- 670 549 1.22 221 32.99% 21:48:10 518.38 Diff: +20.44
38 Diff: -1 sk broKeN 231 69 3.35 52 22.51% 03:00:13 512.14 Diff: -9.40
39 Diff: -1 cz hmm.BOBer__ :) 212 64 3.31 95 44.81% 02:35:40 506.82 Diff: +191.92
40 Diff: -1 cz GTX 1,042 407 2.56 352 33.78% 16:21:34 505.19 no change
41 Diff: -1 sk eCon / sPrinT 195 60 3.25 130 66.67% 03:17:21 504.47 Diff: -43.27
42 Diff: -1 sk .:SLoVaK SoLdIeR:. 728 314 2.32 263 36.13% 13:13:12 502.29 Diff: +18.44
43 Diff: -1 sk HighQ . Sekii 321 119 2.70 138 42.99% 05:40:56 500.79 Diff: -0.73
44 Diff: -1 cz Kingstreet^ 230 64 3.59 88 38.26% 04:50:09 500.48 Diff: -0.67
45 Diff: -1 cz >>>R@p!d:.Tr!ck Tr!ck.:F!re<<< 260 84 3.10 131 50.38% 04:12:20 499.80 Diff: -3.34
46 Diff: -1 cz ne 256 77 3.32 88 34.38% 03:36:58 497.97 Diff: +152.07
47 Diff: -1 ua Otmorozki^FROST 818 430 1.90 274 33.50% 13:47:53 494.36 no change
48 Diff: -1 sk zemiak 220 80 2.75 85 38.64% 03:48:04 490.63 Diff: +61.46
49 Diff: -1 cz forumwtf; 173 72 2.40 59 34.10% 02:50:59 481.63 Diff: +32.23
50 Diff: -1 md maliok 251 68 3.69 135 53.78% 03:25:24 479.61 Diff: -8.10
51 Diff: -1 cz DoNa(L)d^ 744 446 1.67 283 38.04% 15:45:47 479.04 Diff: -4.43
52 Diff: -1 cz Shark 5,657 4,229 1.34 1,799 31.80% 143:17:38 476.88 Diff: -4.68
53 Diff: -1 cz PCZ | .love jah 534 244 2.19 219 41.01% 09:57:35 475.67 Diff: +17.84
54 Diff: -1 cz RAVEN # sNowy 401 163 2.46 140 34.91% 06:10:42 475.26 Diff: +50.11
55 Diff: -1 ru mustang 373 86 4.34 81 21.72% 07:30:50 475.13 no change
56 Diff: -1 cz Shark - rozehra 684 476 1.44 197 28.80% 15:31:14 474.77 Diff: +27.62
57 Diff: -1 cz ~`VolCom* 897 440 2.04 345 38.46% 19:36:01 471.00 Diff: -55.63
58 Diff: -1 cz !!! Patas !!! 432 267 1.62 168 38.89% 09:58:42 469.53 Diff: -3.84
59 Diff: -1 cz HS* Yakuza 505 219 2.31 159 31.49% 10:04:29 468.62 no change
60 Diff: -1 cz Borec 1,339 1,166 1.15 421 31.44% 39:24:25 468.53 Diff: +9.33
61 Diff: -1 cz whocares 336 293 1.15 81 24.11% 10:04:36 463.06 Diff: +34.38
62 Diff: -1 cz fe | AraChnoPhoBia *nup 111 41 2.71 22 19.82% 01:45:58 462.70 Diff: +412.70
63 Diff: -1 cz hmm.BOBer :) 197 54 3.65 78 39.59% 02:40:55 462.31 Diff: +412.31
64 Diff: -1 cz *JoHnNy StaR ^ 3,842 2,172 1.77 1,623 42.24% 87:31:36 461.16 Diff: +4.62
65 Diff: -1 cz [R]eBel ~`VolCom 1,698 661 2.57 663 39.05% 32:06:23 459.97 no change
66 Diff: +1 sk .:SLoVaK SoLdIeR:.|GamE ONe ? 461 206 2.24 155 33.62% 08:11:52 457.61 Diff: +17.59
67 Diff: +1 de GeX 316 170 1.86 123 38.92% 05:42:03 456.29 Diff: +23.06
68 Diff: +1 cz s 364 158 2.30 144 39.56% 06:09:07 455.10 Diff: -7.34
69 Diff: +1 cz FRODA 172 52 3.31 51 29.65% 02:23:36 454.94 Diff: +30.47
70 Diff: +31 dk o_0?? 145 33 4.39 57 39.31% 01:23:43 454.69 Diff: +40.09
71 Diff: -1 cz 'h <3 dgl 190 79 2.41 86 45.26% 02:33:30 453.79 Diff: +17.50
72 Diff: -1 ua -->[FaKe] 359 188 1.91 146 40.67% 07:06:33 453.50 Diff: +111.51
73 Diff: -1 cz hmm.hlenik__ :) 334 162 2.06 138 41.32% 06:23:31 453.25 Diff: +31.43
74 Diff: -1 sk Chalapeno 469 227 2.07 164 34.97% 08:48:44 452.67 Diff: -23.42
75 Diff: -1 cz Druss 218 42 5.19 183 83.94% 02:16:29 451.42 Diff: +30.83
76 Diff: -1 cz !!! WestCoast !!! 335 187 1.79 89 26.57% 06:46:57 449.54 Diff: -30.01
77 Diff: -11 cz ////Crunk(AI*ws*NT)Dead//// 759 374 2.03 317 41.77% 13:41:44 447.18 Diff: -12.22
78 Diff: -1 cz Riverside 162 14 11.57 131 80.86% 01:15:59 446.69 Diff: +396.69
79 Diff: -1 cz '_'BartKiller'_' 1,052 568 1.85 367 34.89% 21:27:18 446.22 Diff: +27.96
80 Diff: -1 ska 921 525 1.75 207 22.48% 17:29:25 445.91 Diff: -0.78
81 Diff: -1 cz bEcKyyyyyyy* c(_) Cajicek :D 180 37 4.86 46 25.56% 02:29:54 443.62 Diff: +139.84
82 Diff: -1 dk Psyke^ 856 371 2.31 322 37.62% 14:51:49 442.96 Diff: +36.31
83 Diff: -1 cz *Ch!+P* 291 148 1.97 123 42.27% 06:42:47 439.78 Diff: +14.92
84 Diff: -1 sk bls M@v3r!cK 848 572 1.48 177 20.87% 18:45:55 439.46 Diff: +43.99
85 Diff: -1 sk veldo.msi 150 90 1.67 40 26.67% 03:03:02 438.16 Diff: +61.63
86 Diff: -1 cz -=Krump@ch=-!!Cup!! 1,797 960 1.87 417 23.21% 39:29:57 437.65 Diff: -24.46
87 Diff: -1 cz Kondomer 1,190 726 1.64 434 36.47% 27:26:42 435.93 Diff: +8.65
88 Diff: -1 cz Fatal 174 187 0.93 86 49.43% 06:00:41 433.62 Diff: +202.54
89 Diff: -1 cz Barney 222 107 2.07 95 42.79% 04:15:59 433.44 Diff: -2.00
90 Diff: -1 ru MiLoRD 482 241 2.00 131 27.18% 09:49:20 430.62 Diff: +31.11
91 Diff: -1 cz Papa_Doc 373 195 1.91 140 37.53% 06:38:39 429.05 Diff: +12.59
92 Diff: -1 sk executive chef_Lukino :P 252 158 1.59 66 26.19% 05:22:35 428.91 Diff: -5.21
93 Diff: -1 ua @Stars@.pRo >> Bailin 133 22 6.05 59 44.36% 01:07:44 428.45 Diff: +9.24
94 Diff: -1 cz USP 1,888 1,622 1.16 557 29.50% 58:09:38 424.92 Diff: +5.19
95 Diff: -1 ua Stavros > [UnderA Team] 155 44 3.52 117 75.48% 02:46:31 423.88 no change
96 Diff: -1 sk sort 177 45 3.93 74 41.81% 02:15:24 423.30 Diff: +79.70
97 Diff: -1 cz PHYREXIAN. oldSkool playah 148 27 5.48 47 31.76% 01:34:46 422.87 Diff: +372.87
98 Diff: -1 cz i n33d THC 684 493 1.39 217 31.73% 16:11:26 421.89 Diff: -10.26
99 Diff: -1 sk 7017 247 171 1.44 72 29.15% 06:06:44 421.52 Diff: +80.16
100 Diff: -1 cz Juni * 837 744 1.12 337 40.26% 25:35:49 419.22 Diff: -12.16