Login Search

Player Statistics

31,986 players rank out of 31,986 total

Previous 1 2 3 4 5 ... 316 317 318 319 320 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ru I LIKE CS 16,227 2,923 5.55 7,758 47.81% 68:37:22 1293.35 Diff: +8.71
2 Diff: +1 ba RUKVAS_mario 807 93 8.68 623 77.20% 02:36:07 909.39 Diff: -2.99
3 Diff: +1 de L3x 1,193 366 3.26 705 59.09% 06:22:28 782.74 Diff: +1.84
4 Diff: +2 de retired*.faMe 1,564 445 3.51 707 45.20% 09:00:26 755.72 Diff: -10.46
5 Diff: -1 cz Som Na Zachode Hraje Pes 1,198 238 5.03 945 78.88% 05:11:03 730.50 no change
6 Diff: -1 ua *BounT1_Hunt3R* 660 110 6.00 380 57.58% 02:12:27 728.18 Diff: -17.10
7 Diff: +1 cz Minh Chjp CZ [Yakuza V.I.P.] 629 178 3.53 27 4.29% 03:00:20 690.28 Diff: -10.16
8 Diff: +1 cz P. BEGRIP *:TiMMi:* 346 62 5.58 270 78.03% 01:05:40 683.83 Diff: +633.83
9 Diff: +4 de nZe 3,647 1,672 2.18 1,588 43.54% 21:26:03 674.15 Diff: +99.86
10 Diff: -1 sk Headshoot 296 57 5.19 216 72.97% 01:27:30 646.91 Diff: +32.84
11 Diff: -1 cz SaTaN 1,138 717 1.59 569 50.00% 10:03:15 646.51 Diff: +259.03
12 Diff: -1 cz Lmrqo 1,766 530 3.33 815 46.15% 08:17:25 636.31 Diff: +27.95
13 Diff: -1 ru BlooDZoNe^^|Frenki_4_Palca 559 266 2.10 245 43.83% 04:19:23 629.99 Diff: +509.06
14 Diff: -1 sk GM_JE_SUPER_HRA 717 423 1.70 340 47.42% 06:14:55 605.39 Diff: +96.53
15 Diff: +1 cz RedBULLik 562 171 3.29 313 55.69% 02:36:31 604.33 Diff: -10.76
16 Diff: +3 de scc 540 192 2.81 283 52.41% 02:30:37 588.13 Diff: +4.07
17 Diff: -1 nl BeX* 212 92 2.30 144 67.92% 00:57:58 587.18 Diff: +537.18
18 Diff: -1 sk fKv_ 2,282 992 2.30 1,362 59.68% 13:20:36 586.74 Diff: +1.53
19 Diff: -1 sk __.-**-.JoZkO Tv@rOzk@.-**-.__ 350 64 5.47 282 80.57% 01:09:24 584.68 no change
20 Diff: +1 sk ^ZixXo | ~^AlInKoO^ 310 113 2.74 225 72.58% 01:56:16 583.95 Diff: +260.86
21 Diff: +1 ua r0ha*bTr! 304 59 5.15 142 46.71% 01:36:44 563.38 Diff: +35.10
22 Diff: +1 se sellmode 524 268 1.96 253 48.28% 03:02:03 563.11 Diff: +513.11
23 Diff: +5 ua *** XAXAXA *** 382 133 2.87 201 52.62% 02:32:09 557.97 Diff: +35.71
24 Diff: -1 sk Pr0 377 145 2.60 327 86.74% 01:43:53 554.21 Diff: +141.19
25 Diff: -1 ba DANIJEL[KILLER] 289 75 3.85 212 73.36% 01:47:32 554.19 no change
26 Diff: -1 cz MAyBE ; nestrili mi to :/ 668 249 2.68 364 54.49% 03:28:20 552.62 Diff: -16.78
27 Diff: +1 sk :@nOOO?!:).-*:-) 529 115 4.60 434 82.04% 01:40:29 549.18 Diff: +0.11
28 Diff: +1 cz SeemA 13 367 159 2.31 199 54.22% 02:51:34 544.44 Diff: +100.42
29 Diff: +6 sk jehejehejehe 1,711 622 2.75 974 56.93% 08:48:47 543.68 Diff: -5.58
30 Diff: -1 cz MASURE 395 130 3.04 186 47.09% 01:53:57 543.13 Diff: +4.04
31 Diff: -1 cz .:[_F_-_B_-_R_]:.*-S.W.@.t-* 418 136 3.07 335 80.14% 01:58:00 542.49 Diff: +492.49
32 Diff: -1 se zellmore 342 212 1.61 142 41.52% 02:10:02 538.74 Diff: +488.74
33 Diff: -1 pl zbyszek | mitown 214 16 13.38 198 92.52% 00:27:02 537.87 Diff: +487.87
34 Diff: -1 cz **Switch** ak_47 368 178 2.07 225 61.14% 02:41:31 534.03 Diff: +15.08
35 Diff: -1 cz mmmmmMMM ~ 607 229 2.65 243 40.03% 03:45:07 533.48 Diff: -11.18
36 Diff: -1 sk :P 270 54 5.00 234 86.67% 00:54:18 522.54 Diff: -2.83
37 Diff: -1 cz **Switch** ak_47.mp3 604 307 1.97 344 56.95% 04:21:49 521.81 Diff: +127.53
38 Diff: -1 cz prasatko 546 211 2.59 265 48.53% 03:41:06 516.75 Diff: +50.99
39 Diff: -1 sk /(SeNdriK/_SvK!@#$_( 1,182 507 2.33 886 74.96% 06:02:05 515.56 Diff: +138.19
40 Diff: +13 cz ingi 1,039 619 1.68 365 35.13% 07:47:28 515.30 Diff: +33.89
41 Diff: -1 cz Lamka 556 184 3.02 337 60.61% 03:15:44 514.80 Diff: +25.69
42 Diff: -1 hr hugo 1,597 870 1.84 758 47.46% 10:45:18 512.15 Diff: +1.70
43 Diff: -1 sk *VT-PaTrIoT* 1,722 730 2.36 929 53.95% 09:45:31 507.86 no change
44 Diff: -1 ru yHuBep[tm] | raHd)I(y6ac 243 67 3.63 227 93.42% 00:59:07 507.05 Diff: +457.05
45 Diff: -1 de 4NT!X 5,799 2,832 2.05 2,275 39.23% 38:40:00 506.94 Diff: +4.80
46 Diff: -1 ru SWAT 580 274 2.12 403 69.48% 04:27:58 506.79 Diff: -2.52
47 Diff: -1 hr ghost rider 174 12 14.50 153 87.93% 00:36:54 505.85 Diff: +455.85
48 Diff: -1 pl skull 291 128 2.27 172 59.11% 01:35:56 503.10 Diff: -4.43
49 Diff: -1 cz Zeroo DaWee 3> TeRezQa 398 227 1.75 207 52.01% 02:58:29 498.22 Diff: +145.45
50 Diff: -1 sk turbine from hell=D 360 134 2.69 223 61.94% 01:55:50 496.34 Diff: +24.16
51 Diff: -1 cz *LRG*TafroB*LRG* 6,428 3,079 2.09 2,577 40.09% 38:41:46 494.76 Diff: -4.49
52 Diff: -1 ua RTW. f0st3RRR 925 435 2.13 437 47.24% 05:57:07 494.14 Diff: +15.00
53 Diff: -1 sk tanhax 190 64 2.97 76 40.00% 01:07:32 491.31 Diff: +175.81
54 Diff: -1 cz pepino <3 447 235 1.90 227 50.78% 02:58:44 490.12 Diff: +47.15
55 Diff: -1 de wonderBaerserker^v2 1,662 839 1.98 826 49.70% 11:41:26 489.35 Diff: +18.42
56 Diff: -1 sk Luigi 277 128 2.16 99 35.74% 01:28:56 489.11 no change
57 Diff: -1 sk :@nOOO?!:!) Lj 244.2 227 71 3.20 169 74.45% 00:58:16 484.98 Diff: +76.67
58 Diff: -1 sk :@nOOO?!:!) 280 91 3.08 177 63.21% 01:02:41 484.42 Diff: +84.63
59 Diff: -1 ua Roy 277 97 2.86 169 61.01% 01:30:20 484.40 Diff: +33.16
60 Diff: -1 cz ReDDoG 262 22 11.91 142 54.20% 00:47:37 484.30 Diff: -2.45
61 Diff: -1 sk K1$1NkO 3,819 1,679 2.27 1,901 49.78% 30:41:56 483.35 Diff: -23.77
62 Diff: -1 sk Pems!!T3eama 1,352 475 2.85 758 56.07% 08:20:36 483.20 Diff: -113.28
63 Diff: -1 sk *MiniS^ 375 123 3.05 282 75.20% 02:04:52 482.64 Diff: +31.71
64 Diff: +1 md [Unregisrered]*MyJIbT9LLIkA*=0 462 189 2.44 403 87.23% 02:22:12 480.67 Diff: +321.16
65 Diff: +1 ru *Spirtm@N* 196 39 5.03 130 66.33% 00:52:45 480.33 Diff: -2.57
66 Diff: +1 ba @@@mario@@@ 194 27 7.19 121 62.37% 00:35:35 479.57 Diff: +429.57
67 Diff: +1 H .o. P|9!P5Y[X__X] 304 124 2.45 203 66.78% 01:21:49 479.05 Diff: +42.48
68 Diff: +1 ru Sko^ 468 282 1.66 215 45.94% 03:58:21 478.63 Diff: -10.92
69 Diff: +1 si TIMO.si 501 267 1.88 225 44.91% 03:41:47 478.45 Diff: -27.98
70 Diff: +15 cz Barney 6,045 2,357 2.56 3,415 56.49% 37:51:27 478.17 Diff: -30.70
71 Diff: -1 cz rox 1,511 833 1.81 758 50.17% 11:30:51 476.68 Diff: +71.46
72 Diff: -1 de (; 478 199 2.40 194 40.59% 02:48:13 476.50 Diff: +40.27
73 Diff: -1 ua Tro9InCbI{uI 2,169 949 2.29 1,263 58.23% 13:39:38 475.79 Diff: -69.28
74 Diff: -1 cz Mates 316 249 1.27 155 49.05% 03:09:36 475.57 Diff: +207.41
75 Diff: -1 cz pepek namornik 238 88 2.70 107 44.96% 01:21:02 475.15 Diff: +26.80
76 Diff: +1 nl -XyS- 1,170 462 2.53 584 49.91% 06:48:35 471.14 Diff: +22.47
77 Diff: +1 cz NaKaSHi_andre 481 346 1.39 204 42.41% 04:23:32 471.11 Diff: +33.79
78 Diff: +1 sk Chameleonik 696 363 1.92 363 52.16% 05:32:58 470.45 Diff: -8.12
79 Diff: +1 sk luko 819 711 1.15 399 48.72% 08:54:28 468.26 Diff: -97.80
80 Diff: +1 sk (H4MST3RS) Kubko 834 337 2.47 651 78.06% 03:35:26 466.08 Diff: -26.60
81 Diff: -5 sk *antiFA*161.:-*S.W.A.T*-:. 2,416 996 2.43 1,054 43.63% 15:42:55 464.90 Diff: -7.34
82 Diff: -1 cz pepino <3 p!vo.O 910 468 1.94 448 49.23% 06:04:32 464.24 Diff: -28.82
83 Diff: -1 cz Sexy party 334 115 2.90 159 47.60% 01:48:10 463.20 Diff: +61.00
84 Diff: -1 ua jah 726 337 2.15 374 51.52% 07:45:57 463.10 Diff: -10.21
85 Diff: -1 sk Element ^^ 643 260 2.47 344 53.50% 03:46:04 462.48 Diff: -16.86
86 Diff: -1 cz Katakomba 177 9 19.67 131 74.01% 00:25:26 462.08 Diff: +412.08
87 Diff: -1 ba [p47]P47_@R0cky@Mario 323 43 7.51 260 80.50% 00:54:38 461.74 Diff: +19.19
88 Diff: -1 sk Lak. 325 174 1.87 194 59.69% 02:09:23 461.66 Diff: -8.33
89 Diff: -1 cz apo 248 53 4.68 105 42.34% 00:58:45 461.62 Diff: +0.80
90 Diff: -1 sk mai0 270 82 3.29 142 52.59% 01:24:52 460.43 Diff: +28.14
91 Diff: -1 sk JuNq0 554 300 1.85 254 45.85% 03:41:33 460.27 no change
92 Diff: -1 cz ctaleWAR 713 379 1.88 203 28.47% 04:42:20 459.43 Diff: -11.98
93 Diff: +1 cz x 311 124 2.51 166 53.38% 01:41:41 457.20 Diff: -7.04
94 Diff: +1 se Used - eNERGY.- 200 75 2.67 93 46.50% 01:00:28 456.65 Diff: +140.76
95 Diff: +1 se Kung 373 124 3.01 182 48.79% 01:53:14 453.20 Diff: +35.19
96 Diff: +1 cz MAyBE ; low FPS :( 3,386 1,187 2.85 1,963 57.97% 19:32:28 452.03 Diff: +354.07
97 Diff: +1 cz Dort 161 40 4.03 107 66.46% 00:48:09 451.63 Diff: +401.63
98 Diff: +1 bg HELP |DonKaterichoni 287 172 1.67 120 41.81% 02:10:10 451.52 Diff: -7.05
99 Diff: +1 de Frank White 232 65 3.57 122 52.59% 01:08:42 451.49 Diff: +67.69
100 Diff: +1 sk TreskaCiQ 214 33 6.48 139 64.95% 00:37:04 450.89 Diff: +284.29